| DATES | NIGHTLY | WEEKLY | |
|---|---|---|---|
| High Season | |||
| Jan 3 – May 1, 2026 | 6 nights | £180 | £1260 |
| £20 additional guest fee | |||
| Low Season | |||
| May 2 – Jul 25, 2026 | 3 nights | £140 | £980 |
| £20 additional guest fee | |||
| High Season | |||
| Jul 26 – Aug 31, 2026 | 6 nights | £160 | £1120 |
| £20 additional guest fee | |||
| Low Season | |||
| Sep 1 – Oct 31, 2026 | 3 nights | £140 | £980 |
| £20 additional guest fee | |||
| Mid Season | |||
| Nov 1 – Dec 10, 2026 | 3 nights | £140 | £980 |
| £20 additional guest fee | |||
| Christmas 2027 | |||
| Dec 11, 2026– Jan 2, 2027 | 1 week | £180 | £1260 |
| £20 additional guest fee |
| DATES | MIN STAY | NIGHTLY | WEEKLY |
|---|---|---|---|
| Mid Season | |||
| Nov 1 – Dec 15, 2025 | 6 nights | £190 | £1330 |
| £20 additional guest fee | |||
| Christmas 2026 | |||
| Dec 16 – Jan 2, 2026 | 1 week | £180 | £1260 |
| £20 additional guest fee |
NB: Prices may be subject to change at the advertiser’s discretion